| Features | iTero® Element 2 | iTero Element Flex® | iTero Element® |
|---|---|---|---|
| Rapid scan | |||
| Color scan | |||
| Autocalibration | |||
| Comprehensive restorative & implant workflows | |||
| Chairside CAD and milling collaborations | |||
| Expansive global laboratory network | |||
| TimeLapse Visualization | |||
| Optimized Invisalign Integration | |||
| Next generation computing power | |||
| Expanded 21.5” touch widescreen | |||
| Integrated battery for uninterrupted scanning | |||
| Laptop connectivity | |||
| Custom-designed carrying case |
Complete a full arch scan in as little as 60 seconds1
orthodontic scans performed worldwide2
restorative scans performed worldwide2