Wand-only system allows for quick and easy transport between offices.
| Component | Requirements | |
|---|---|---|
| Intel CPU | 8th Gen Quad-core / Hexa-core Intel | Recommended: 6-Core i9: i9-8950HK 6-Core i7: i7-8850H / i7-8750H / i7-8700B Minimum: 4-Core i7: i7-8809G / i7-8709G / i7-8706G / i7-8705G |
| Intel CPU | 7th Gen Quad Core Intel | Minimum: 4-Core i7: i7-7920HQ / i7-7820HQ / i7-7820HK / i7-7820EQ / i7-7700HQ |
| Memory | RAM | Recommended: 16 GB Minimum: 8 GB |
| Hard Drive | Solid State Drive (SSD) | Minimum: 256 GB |
| Display | Touch screen | Minimum resolution: 1920 x 1080 (Full HD) |
| Ports | USB | At least one USB A port |
| Windows | Windows 10 Pro Edition | - |
| Vendor | Model name | Screen | Model specific features | US Laptop Model Website | Canada Laptop Model Website |
|---|---|---|---|---|---|
| HP | HP ZBook 17 G4 Mobile Workstation | 17.3" | Intel® Core™ i7-7700HQ or Intel® Core™ i7-7820HQ CPU touch screen, min. 256 GB SSD drive, min. 8GB RAM |
N/A |
|
| Dell | PRECISION 5530 XCTO BASE | 15.6" | Intel Core i7-8850H or Intel Core i9-8950HK, touch screen, min. 256 GB SSD drive, min. 8GB RAM | ||
| Dell | XPS 15 Touch | 15.6" | Intel Core i9-8950HK, touch screen, min. 256 GB SSD drive, min. 8GB RAM | ||
| Dell | Latitude 5491 | 14.0" | Intel Core i7-8850H, touch screen, min. 256 GB SSD drive, min. 8GB RAM | ||
| HP | HP-SPECTRE-X360-15T-TOUCH | 15.6" | Intel® Core™ i7-8705G, touch screen, min. 256 GB SSD drive, min. 8GB RAM |
N/A |
| iTero Element Flex system requirements and compatibilites | |
|---|---|
| Operating system requirements | Windows 10 Pro |
| Compatible antivirus programs | Norton, McAfee, ESET |
Founded in Chicago in 1950, GOOD DESIGN remains the oldest and the world’s most recognized program for design excellence worldwide, organized annually by The Chicago Athenaeum Museum of Architecture and Design in cooperation with the European Centre for Architecture, Art, Design and Urban Studies. GOOD DESIGN is a global 21st-Century industry standard awarding the latest, most advanced products and designs for their innovation and invention from well-established manufacturers and corporations to the latest emerging start-up companies.