PROVEN INNOVATION IN A PORTABLE PACKAGE.
The iTero Element™ Flex scannerWith the iTero Element™ Flex1 you have the ultimate in mobility — giving you the freedom to provide dedicated care wherever you choose to see patients. The wand-only configuration puts the power of iTero Element™ technology right in your hands, so you can perform full arch scans in even the smallest office.
Vibrant color scanning and visualization.
It’s all about quicker clinical evaluations for you. And more impressive chairside consultations for your patients.
Sleek, smart, and powerful scanning.
As you move the wand around your patients’ teeth it continuously scans, processes and stitches together images, and automatically saves data every two seconds to the system’s hard disk.
Work more efficiently with your lab.
Send restorative STL files directly to your lab or export them from your iTero™ cloud account, all without leaving the office.
Take your expertise to the next level
3D Digital Impressions
Enhanced for both restorative and orthodontic workflows
Enhanced color for stunning and precise imaging
Certified connectivity with the Invisalign® system and third-party systems
SUCCESS STORIES
Dr. Stephanie Loller
San Francisco, CA
iTero Element™ Flex may be used with any laptop that meets the below requirements
Flex Comps | Requirements | |
---|---|---|
Intel CPU | 13th Gen Intel | Intel® Core™ i9-13980HX Processor Intel® Core™ i9-13950HX Processor Intel® Core™ i9-13900HX Processor Intel® Core™ i7-13850HX Processor Intel® Core™ i7-13700HX Processor Intel® Core™ i7-13650HX Processor Intel® Core™ i5-13600HX Processor Intel® Core™ i5-13500HX Processor Intel® Core™ i5-13450HX Processor Intel® Core™ i9-13900HK Processor Intel® Core™ i9-13905H Processor Intel® Core™ i9-13900H Processor Intel® Core™ i7-13800H Processor Intel® Core™ i7-13705H Processor Intel® Core™ i7-13700H Processor Intel® Core™ i7-13620H Processor Intel® Core™ i5-13600H Processor Intel® Core™ i5-13505H Processor Intel® Core™ i5-13500H Processor Intel® Core™ i5-13420H Processor |
Intel CPU | 12th Gen Intel | Intel® Core™ i9-12900H Processor Intel® Core™ i9-12900HK Processor Intel® Core™ i7-12700H Processor Intel® Core™ i7-12800H Processor Intel® Core™ i7-12650H Processor Intel® Core™ i5-12450H Processor Intel® Core™ i5-12500H Processor Intel® Core™ i5-12600H Processor |
Intel CPU | 11th Gen Intel | Intel© Core™ i7-11375H Processor Intel© Core™ i7-11370H Processor Intel© Core™ i7-11850H Processor Intel© Core™ i7-11800H Processor Intel© Core™ i9-11900H Processor Intel© Core™ i9-11980HK Processor |
Intel CPU | 10th Gen Intel | Intel® Core™ i7-10750H Processor Intel® Core™ i7-10850H Processor Intel® Core™ i7-10875H Processor Intel® Core™ i9-10980HK Processor |
Intel CPU | 9th Gen Intel | Intel® Core™ i5-9400H Intel® Core™ i5-9300H Intel® Core™ i7-9850H Intel® Core™ i7-9750HF Intel® Core™ i7-9750H Intel® Core™ i9-9980HK Intel® Core™ i9-9880H |
Intel CPU |
8th Gen Quad-core / Hexa-core Intel |
6-Core i9: i9-8950HK |
Intel CPU |
7th Gen Quad Core Intel |
Minimum: 4-Core i7: i7-7920HQ / i7-7820HQ / i7-7820HK / i7-7820EQ / i7-7700HQ |
Memory |
RAM |
Recommended: 16 GB Minimum: 8 GB |
Hard Drive |
Solid State Drive (SSD) |
Minimum: 256 GB (at least 85 GB of free space) |
Display |
Full HD or above |
Minimum resolution: 1920 x 1080 (Full HD) Dual screen laptops are not compatible with iTero |
Recommended |
Touchscreen is strongly recommended for optimal experience |
|
Ports |
USB |
Atleast one USB A port |
Windows |
Windows 10 Pro Edition Windows 11 Pro Edition |
|
NEED HELP CHOOSING THE BEST SOLUTION FOR YOUR PRACTICE?
Just reach out to speak with an associate or to schedule a visit from our team. We’d love to demonstrate how our range of solutions can benefit your practice.